2.0.7-dev
PHP
7.0.33-0+deb9u7
Status
404
Route
site/error
Log
14
1
Time
20 ms
Memory
1.656 MB
Asset Bundles
4
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
68296b55b7bc1: GET https://su.samgtu.ru/.well-known/assetlinks.json, 2025-05-18 09:08:37 am, 74.125.218.199
68296af253e2e: GET https://su.samgtu.ru/site/view/kommunikazionnaya-ploshadka-2020, 2025-05-18 09:06:58 am, 47.82.61.161
68296a380efc8: GET https://su.samgtu.ru/site/login, 2025-05-18 09:03:52 am, 157.55.39.202
68296982cd796: GET https://su.samgtu.ru/test_404_page/, 2025-05-18 09:00:50 am, 217.198.191.213
68296981df86b: GET https://su.samgtu.ru/, 2025-05-18 09:00:50 am, 217.198.191.213
6829651a585b7: GET https://su.samgtu.ru/%61%70%69/%65%6e%37%36, 2025-05-18 08:42:02 am, 104.248.79.252
682965192c2bf: GET https://su.samgtu.ru/%61%70%69/%61%63%74%75%61%74%6f%72/%65%6e%37%36, 2025-05-18 08:42:01 am, 104.248.79.252
682965169eabc: GET https://su.samgtu.ru/%65%6e%76, 2025-05-18 08:41:58 am, 104.248.79.252
682965155799d: GET https://su.samgtu.ru/%61%63%74%75%61%74%6f%72/%65%6e%76, 2025-05-18 08:41:57 am, 104.248.79.252
68296514309be: GET https://su.samgtu.ru/%6d%61%6e%61%67%65%6d%65%6e%74/%65%6e%76, 2025-05-18 08:41:56 am, 104.248.79.252
68293dc9e00ac: GET
https://su.samgtu.ru/geoserver/web/wicket/bookmarkable/org.geoserver.web.demo.MapPreviewPage
at 2025-05-18 05:54:17 am by 3.16.123.198
Database Queries
#
Time
Duration
Type
Query
Ничего не найдено.
[+] Explain all