2.0.7-dev
PHP
7.0.33-0+deb9u7
Status
200
Route
site/view
Log
13
Time
19 ms
Memory
1.717 MB
Asset Bundles
4
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
6869fbb380b37: GET https://su.samgtu.ru/, 2025-07-06 08:29:39 am, 51.68.111.245
6869fbb1eac97: GET https://su.samgtu.ru/, 2025-07-06 08:29:38 am, 51.68.111.245
6869f9768e035: GET https://su.samgtu.ru/news/view/obyavlen-konkurs-mpk, 2025-07-06 08:20:06 am, 5.255.231.249
6869f6f6d41a9: GET https://su.samgtu.ru/test_404_page, 2025-07-06 08:09:26 am, 216.73.216.106
6869f1d5d0d6b: GET https://su.samgtu.ru/, 2025-07-06 07:47:33 am, 40.77.167.60
6869f0d7e4fc3: GET https://su.samgtu.ru/, 2025-07-06 07:43:19 am, 198.235.24.49
6869e931839a9: GET https://su.samgtu.ru/site/view/transformazionniye-meropriyatiya, 2025-07-06 07:10:41 am, 216.73.216.106
6869def32024b: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-23-25-marta-2017-goda, 2025-07-06 06:27:00 am, 66.249.68.67
6869ddc3ae411: GET https://su.samgtu.ru/apple-app-site-association, 2025-07-06 06:21:55 am, 66.249.68.67
6869dd898ddb1: GET https://su.samgtu.ru/site/, 2025-07-06 06:20:57 am, 207.46.13.52
68697fa35b77c: GET
https://su.samgtu.ru/site/view/moi-gorod
at 2025-07-05 11:40:19 pm by 216.73.216.106
Database Queries
#
Time
Duration
Type
Query
Ничего не найдено.
[+] Explain all