2.0.7-dev
PHP
7.0.33-0+deb9u7
Status
200
Route
site/view
Log
13
Time
19 ms
Memory
1.795 MB
Asset Bundles
4
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
6815791c15590: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-18-fevralya-2017-goda, 2025-05-03 06:02:04 am, 85.208.96.210
6815784b2df3a: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-18-fevralya-2017-goda, 2025-05-03 05:58:36 am, 3.216.13.10
68155a30ef6dd: GET https://su.samgtu.ru/.well-known/traffic-advice, 2025-05-03 03:50:09 am, 3.15.34.191
68154eb541b76: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-18-fevralya-2017-goda, 2025-05-03 03:01:09 am, 47.82.62.17
68154e3f24210: GET https://su.samgtu.ru/, 2025-05-03 02:59:11 am, 43.134.64.76
681538c34420b: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-8-9-dekabrya-2016-goda, 2025-05-03 01:27:31 am, 47.82.61.229
68152b104c8b1: GET https://su.samgtu.ru/, 2025-05-03 12:29:04 am, 37.27.224.7
6815294c98765: GET https://su.samgtu.ru/test_404_page/, 2025-05-03 12:21:32 am, 217.198.191.213
681526df5c86b: GET https://su.samgtu.ru/, 2025-05-03 12:11:11 am, 217.198.191.213
681525e6cb114: GET https://su.samgtu.ru/test_404_page/, 2025-05-03 12:07:02 am, 106.75.23.247
681471b6b97ad: GET
https://su.samgtu.ru/site/view/poligon-tehnologiy
at 2025-05-02 11:18:14 am by 183.93.226.125
Performance Profiling
Total processing time:
19 ms
; Peak memory:
1.795 MB
.
#
Time
Duration
Category
Info
Ничего не найдено.