2.0.7-dev
PHP
7.0.33-0+deb9u7
Status
200
Route
site/view
Log
13
Time
46 ms
Memory
1.722 MB
Asset Bundles
4
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
6828003cdd66f: GET https://su.samgtu.ru/.env, 2025-05-17 07:19:24 am, 45.144.212.129
6827fe1baf81b: GET https://su.samgtu.ru/site/view/obrazovatelniy-hab-v-regione, 2025-05-17 07:10:20 am, 47.82.60.44
6827f239f1a3a: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-18-fevralya-2017-goda, 2025-05-17 06:19:38 am, 47.79.7.207
6827f1b43c0fd: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-23-25-marta-2017-goda, 2025-05-17 06:17:24 am, 101.46.14.160
6827dde0134ad: GET https://su.samgtu.ru/photo/view/proektno-analiticheskaya-sessiya-8-9-dekabrya-2016-goda, 2025-05-17 04:52:48 am, 47.82.61.221
6827dc5b77e74: GET https://su.samgtu.ru/test_404_page/, 2025-05-17 04:46:19 am, 106.75.23.247
6827dc57b1a73: GET https://su.samgtu.ru/, 2025-05-17 04:46:15 am, 106.75.23.247
6827dae37e4a2: GET https://su.samgtu.ru/test_404_page/, 2025-05-17 04:40:03 am, 162.221.197.235
6827dacd62793: GET https://su.samgtu.ru/, 2025-05-17 04:39:41 am, 162.221.197.235
6827d541389fe: GET https://su.samgtu.ru/, 2025-05-17 04:16:01 am, 162.221.197.235
6827c6b2cb658: GET
https://su.samgtu.ru/site/view/moi-gorod
at 2025-05-17 03:13:54 am by 18.191.224.22
Performance Profiling
Total processing time:
46 ms
; Peak memory:
1.722 MB
.
#
Time
Duration
Category
Info
Ничего не найдено.