2.0.7-dev PHP 7.0.33-0+deb9u7
Status 404 Route site/error
Log 14 1
Time 61 ms Memory 1.659 MB
Asset Bundles 4
ConfigurationRequestLogsProfilingDatabaseAsset BundlesMail
All Latest
  • 68288657eecc1: GET https://su.samgtu.ru/, 2025-05-17 04:51:36 pm, 185.37.62.12
  • 68287c4303a36: GET https://su.samgtu.ru/site/view/obrazovatelniy-hab-v-regione, 2025-05-17 04:08:35 pm, 47.79.5.125
  • 682869d183909: GET https://su.samgtu.ru/site/login, 2025-05-17 02:49:53 pm, 207.46.13.52
  • 68286868b7aa7: GET https://su.samgtu.ru/site/login/, 2025-05-17 02:43:52 pm, 5.167.104.129
  • 68286868184f1: POST https://su.samgtu.ru/site/login/, 2025-05-17 02:43:52 pm, 5.167.104.129
  • 68286867e3aa1: GET https://su.samgtu.ru/site/login/, 2025-05-17 02:43:51 pm, 5.167.104.129
  • 682866718592e: GET https://su.samgtu.ru/site/login/, 2025-05-17 02:35:29 pm, 95.143.190.169
  • 682865501f7db: GET https://su.samgtu.ru/shop/, 2025-05-17 02:30:41 pm, 84.239.16.149
  • 682865501f35d: GET https://su.samgtu.ru/w/, 2025-05-17 02:30:40 pm, 84.239.16.149
  • 6828655004202: GET https://su.samgtu.ru/site/, 2025-05-17 02:30:40 pm, 84.239.16.149
6827dc5b77e74: GET https://su.samgtu.ru/test_404_page/ at 2025-05-17 04:46:19 am by 106.75.23.247

Performance Profiling

Total processing time: 61 ms; Peak memory: 1.659 MB.

#TimeDurationCategoryInfo
   
Ничего не найдено.