2.0.7-dev
PHP
7.0.33-0+deb9u7
Status
404
Route
site/error
Log
14
1
Time
19 ms
Memory
1.659 MB
Asset Bundles
4
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
68295d6482e4f: GET https://su.samgtu.ru/admin/.git/config, 2025-05-18 08:09:08 am, 13.59.1.209
68295cd568c45: GET https://su.samgtu.ru/site/login, 2025-05-18 08:06:45 am, 157.55.39.200
68294c080f7fe: GET https://su.samgtu.ru/site/view/kommunikazionnaya-ploshadka-2020, 2025-05-18 06:55:04 am, 47.79.5.157
68293e8262712: GET https://su.samgtu.ru/assets/59e27792/jquery.js.map, 2025-05-18 05:57:22 am, 3.149.231.42
68293dc9e00ac: GET https://su.samgtu.ru/geoserver/web/wicket/bookmarkable/org.geoserver.web.demo.MapPreviewPage, 2025-05-18 05:54:17 am, 3.16.123.198
68293be92453f: GET https://su.samgtu.ru/data/.git/config, 2025-05-18 05:46:17 am, 18.221.165.81
68293af998803: GET https://su.samgtu.ru/site/view/obrazovatelniy-hab-v-regione, 2025-05-18 05:42:17 am, 47.82.60.17
6829388aae442: GET https://su.samgtu.ru/, 2025-05-18 05:31:54 am, 129.226.154.196
682931a38be98: GET https://su.samgtu.ru/, 2025-05-18 05:02:27 am, 205.210.31.47
68292cd4b7726: GET https://su.samgtu.ru/site/view/territoriya-zhizny, 2025-05-18 04:41:56 am, 13.58.184.88
6829148ccf075: GET
https://su.samgtu.ru/sftp-config.json
at 2025-05-18 02:58:20 am by 35.180.65.216
Performance Profiling
Total processing time:
19 ms
; Peak memory:
1.659 MB
.
#
Time
Duration
Category
Info
Ничего не найдено.